Ecotech-II, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAEFI5132P1Z0
Call 08047642663 79% Response Rate
Voltage | 380V |
Frequency | 50-60Hz |
Motor Power | 22kW |
Weight | 1.8tons |
Daily capacity | 1ton |
Measurement | 2550x1580x1980cm |
Power Source | Electric |
Wire Size | 20mm |
View Complete details
Measurement | 5000x3000x3100 |
Power | 36kW |
Power Source | Electric |
Processing Capacity | 300-400kg/hour |
Recycling Rate | 99.98% |
Voltage | 380V |
Weight | 3000kg |
Wire Range | 20mm |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Recycling waste & scrap copper wire and cables to get copper particles and plastic particles |
Capacity | 80-100kg/hr |
Automation Grade | Automatic |
Production Capacity | 701-800 kg/shift |
Frequency | 60Hz |
Power W | 440W |
Power Source | Electric |
View Complete details
Power | 17.8kW |
Separation Rate | 99.8% |
Valtage | 110V/220V/380V/460V |
Frequency | 50-60Hz |
Weight | 2000kg |
Size | 320x290x5750px |
View Complete details
Automation Grade | Automatic |
Power | 33.5kW |
Power Source | Electric |
processed scrap cable | 1-20mm |
View Complete details